LeetCode_Swift alternatives and similar libraries
Based on the "Data Structures" category.
Alternatively, view LeetCode_Swift alternatives based on common mentions on social networks and blogs.
-
swift-algorithm-club
Algorithms and data structures in Swift, with explanations! -
Algorithm
Algorithm is a library of tools that is used to create intelligent applications. -
SwiftLCS
Swift implementation of the longest common subsequence (LCS) algorithm. -
ISParseBind
Setup your class structure in Xcode Interface Builder and save() in Parse Server.
Appwrite - The Open Source Firebase alternative introduces iOS support
* Code Quality Rankings and insights are calculated and provided by Lumnify.
They vary from L1 to L5 with "L5" being the highest.
Do you think we are missing an alternative of LeetCode_Swift or a related project?
README
LeetCode by Swift
LeetCode Online Judge is a website containing many algorithm questions. Most of them are real interview questions of Google, Facebook, LinkedIn, Apple, etc. This repo shows my solutions by Swift with the code style strictly follows the RayWenderlich Swift Style Guide. Please feel free to reference and STAR to support this repo, thank you!
[Leetcode](./logo.png?style=centerme)
Progress
Problem Status shows the latest progress to all 1000+ questions. Currently we have 400+ completed solutions. Note: questions with ♥ mark means that you have to Subscript to premium membership of LeetCode to unlock them.
Contributors
Data Structures
- Array
- String
- Linked List
- Stack
- Queue
- Tree
- Dynamic programming
- Depth-first search
- Breadth-first search
- Math
- Search
- Sort
- Graph
- Design
Companies
Array
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Verify an Alien Dictionary | [Swift](Array/VerifyingAlienDictionary.swift) | Easy | O(n) | O(n) |
Sort Array By Parity | [Swift](Array/SortArrayByParity.swift) | Easy | O(n) | O(n) |
Max Consecutive Ones | [Swift](./Array/MaxConsecutiveOnes.swift) | Easy | O(n) | O(1) |
Heaters | [Swift](./Array/Heaters.swift) | Easy | O(nlogn) | O(1) |
Number of Boomerangs | [Swift](./Array/NumberBoomerangs.swift) | Easy | O(n ^ 2) | O(n) |
Island Perimeter | [Swift](./Array/IslandPerimeter.swift) | Easy | O(nm) | O(1) |
Majority Element | [Swift](./Array/MajorityElement.swift) | Easy | O(n) | O(1) |
Majority Element II | [Swift](./Array/MajorityElementII.swift) | Medium | O(n) | O(1) |
First Missing Positive | [Swift](./Array/FirstMissingPositive.swift) | Hard | O(n) | O(n) |
Intersection of Two Arrays | [Swift](./Array/IntersectionTwoArrays.swift) | Easy | O(n) | O(n) |
Intersection of Two Arrays II | [Swift](./Array/IntersectionTwoArraysII.swift) | Easy | O(n) | O(n) |
Contains Duplicate | [Swift](./Array/ContainsDuplicate.swift) | Easy | O(n) | O(n) |
Contains Duplicate II | [Swift](./Array/ContainsDuplicateII.swift) | Easy | O(n) | O(n) |
Remove Duplicates from Sorted Array | [Swift](./Array/RemoveDuplicatesFromSortedArray.swift) | Easy | O(n) | O(1) |
Remove Duplicates from Sorted Array II | [Swift](./Array/RemoveDuplicatesFromSortedArrayII.swift) | Medium | O(n) | O(1) |
Move Zeroes | [Swift](./Array/MoveZeroes.swift) | Easy | O(n) | O(1) |
Remove Element | [Swift](./Array/RemoveElement.swift) | Easy | O(n) | O(1) |
Strobogrammatic Number | [Swift](./Array/StrobogrammaticNumber.swift) | Easy | O(n) | O(1) |
Can Place Flowers | [Swift](./Array/CanPlaceFlowers.swift) | Easy | O(n) | O(1) |
Two Sum | [Swift](./Array/TwoSum.swift) | Easy | O(n) | O(n) |
Two Sum II - Input array is sorted | [Swift](./Array/TwoSumII.swift) | Easy | O(n) | O(1) |
Two Sum III - Data structure design | [Swift](./Array/TwoSumIII.swift) | Easy | O(n) | O(1) |
Two Sum Less Than K | [Swift](./Array/TwoSumLessThanK.swift) | Easy | O(nlogn) | O(n) |
3Sum | [Swift](./Array/ThreeSum.swift) | Medium | O(n2) | O(nC3) |
3Sum Closest | [Swift](./Array/ThreeSumClosest.swift) | Medium | O(n2) | O(nC3) |
4Sum | [Swift](./Array/FourSum.swift) | Medium | O(n3) | O(nC4) |
Increasing Triplet Subsequence | [Swift](./Array/IncreasingTripletSubsequence.swift) | Medium | O(n) | O(1) |
Summary Ranges | [Swift](./Array/SummaryRanges.swift) | Medium | O(n) | O(n) |
Range Sum Query 2D - Immutable | [Swift](./Array/NumMatrix.swift) | Medium | O(mn) | O(mn) |
Missing Ranges | [Swift](./Array/MissingRanges.swift) | Medium | O(n) | O(1) |
Asteroid Collision | [Swift](./Array/AsteroidCollision.swift) | Medium | O(n) | O(n) |
Maximize Distance to Closest Person | [Swift](./Array/MaximizeDistanceToClosestPerson.swift) | Easy | O(n) | O(1) |
Exam Room | [Swift](./Array/ExamRoom.swift) | Medium | O(n) | O(n) |
Shortest Word Distance | [Swift](./Array/ShortestWordDistance.swift) | Easy | O(n) | O(1) |
Shortest Word Distance II | [Swift](./Array/ShortestWordDistanceII.swift) | Medium | O(n) | O(n) |
Shortest Word Distance III | [Swift](./Array/ShortestWordDistanceIII.swift) | Medium | O(n) | O(1) |
Minimum Size Subarray Sum | [Swift](./Array/MinimumSizeSubarraySum.swift) | Medium | O(n) | O(1) |
Maximum Size Subarray Sum Equals k | [Swift](./Array/MaximumSizeSubarraySumEqualsK.swift) | Medium | O(n) | O(n) |
Smallest Range | [Swift](./Array/SmallestRange.swift) | Hard | O(nm) | O(nm) |
Product of Array Except Self | [Swift](./Array/ProductExceptSelf.swift) | Medium | O(n) | O(1) |
Rotate Array | [Swift](./Array/RotateArray.swift) | Easy | O(n) | O(1) |
Rotate Image | [Swift](./Array/RotateImage.swift) | Medium | O(n2) | O(1) |
Spiral Matrix | [Swift](./Array/SpiralMatrix.swift) | Medium | O(n2) | O(1) |
Spiral Matrix II | [Swift](./Array/SpiralMatrixII.swift) | Medium | O(n2) | O(1) |
Diagonal Traverse | [Swift](./Array/DiagonalTraverse.swift) | Medium | O(mn) | O(1) |
Valid Sudoku | [Swift](./Array/ValidSudoku.swift) | Easy | O(n2) | O(n) |
Set Matrix Zero | [Swift](./Array/SetMatrixZeroes.swift) | Medium | O(n2) | O(1) |
Next Permutation | [Swift](./Array/NextPermutation.swift) | Medium | O(n) | O(1) |
Gas Station | [Swift](./Array/GasStation.swift) | Medium | O(n) | O(1) |
Game of Life | [Swift](./Array/GameLife.swift) | Medium | O(n) | O(1) |
Task Scheduler | [Swift](./Array/TaskScheduler.swift) | Medium | O(nlogn) | O(n) |
Validate IP Address | [Swift](./Array/ValidateIPAddress.swift) | Medium | O(n) | O(1) |
Sliding Window Maximum | [Swift](./Array/SlidingWindowMaximum.swift) | Hard | O(n) | O(n) |
Longest Consecutive Sequence | [Swift](./Array/LongestConsecutiveSequence.swift) | Hard | O(n) | O(n) |
Create Maximum Number | [Swift](./Array/CreateMaximumNumber.swift) | Hard | O(n2) | O(n) |
Find All Numbers Disappeared in an Array | [Swift](./Array/FindDisappearedNumbers.swift) | Easy | O(n) | O(1) |
String
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Fizz Buzz | [Swift](./String/FizzBuzz.swift) | Easy | O(n) | O(1) |
First Unique Character in a String | [Swift](./String/FirstUniqueCharacterInString.swift) | Easy | O(n) | O(1) |
Keyboard Row | [Swift](./String/KeyboardRow.swift) | Easy | O(nm) | O(n) |
Valid Word Abbreviation | [Swift](./String/ValidWordAbbreviation.swift) | Easy | O(n) | O(n) |
Valid Palindrome | [Swift](./String/ValidPalindrome.swift) | Easy | O(n) | O(n) |
Valid Palindrome II | [Swift](./String/ValidPalindromeII.swift) | Easy | O(n) | O(n) |
Detect Capital | [Swift](./String/DetectCapital.swift) | Easy | O(n) | O(1) |
Count and Say | [Swift](./String/CountAndSay.swift) | Easy | O(n2) | O(1) |
Flip Game | [Swift](./String/FlipGame.swift) | Easy | O(n) | O(n) |
Implement strStr() | [Swift](./String/StrStr.swift) | Easy | O(nm) | O(n) |
Isomorphic Strings | [Swift](./String/IsomorphicStrings.swift) | Easy | O(n) | O(n) |
Reverse String | [Swift](./String/ReverseString.swift) | Easy | O(n) | O(n) |
Reverse String II | [Swift](./String/ReverseStringII.swift) | Easy | O(n) | O(n) |
Reverse Vowels of a String | [Swift](./String/ReverseVowelsOfAString.swift) | Easy | O(n) | O(n) |
Reverse Words in a String | [Swift](./String/ReverseWordsString.swift) | Medium | O(n) | O(1) |
Reverse Words in a String II | [Swift](./String/ReverseWordsStringII.swift) | Medium | O(n) | O(1) |
Reverse Words in a String III | [Swift](./String/ReverseWordsStringIII.swift) | Easy | O(n) | O(1) |
Length of Last Word | [Swift](./String/AddStrings.swift) | Easy | O(n) | O(n) |
String Compression | [Swift](./String/StringCompression.swift) | Easy | O(n) | O(1) |
Add Strings | [Swift](./String/LengthLastWord.swift) | Easy | O(n) | O(1) |
Shortest Distance to a Character | [Swift](./String/ShortestDistanceToACharacter.swift) | Easy | O(n) | O(1) |
Multiply Strings | [Swift](./String/MultiplyStrings.swift) | Medium | O(n) | O(1) |
Palindrome Permutation | [Swift](./String/PalindromePermutation.swift) | Easy | O(n) | O(n) |
Valid Anagram | [Swift](./String/ValidAnagram.swift) | Easy | O(n) | O(n) |
Ransom Note | [Swift](./String/RansomNote.swift) | Easy | O(n) | O(n) |
Group Anagrams | [Swift](./String/GroupAnagrams.swift) | Medium | O(nmlogm + nlogn) | O(n) |
Find Duplicate File in System | [Swift](./String/FindDuplicateFileInSystem.swift) | Medium | O(nm) | O(n) |
Longest Common Prefix | [Swift](./String/LongestCommonPrefix.swift) | Easy | O(nm) | O(m) |
Longest Substring Without Repeating Characters | [Swift](./String/LongestSubstringWithoutRepeatingCharacters.swift) | Medium | O(n) | O(n) |
One Edit Distance | [Swift](./String/OneEditDistance.swift) | Medium | O(n) | O(n) |
Word Pattern | [Swift](./String/WordPattern.swift) | Easy | O(n) | O(n) |
Permutation in String | [Swift](/.String/PermutationInString.swift) | Medium | O(nm) | O(n) |
Find All Anagrams in a String | [Swift](/.String/FindAllAnagramsInAString.swift) | Medium | O(n) | O(n) |
Minimum Window Substring | [Swift](./String/MinimumWindowSubstring.swift) | Hard | O(n2) | O(n) |
Longest Substring with At Most Two Distinct Characters | [Swift](./String/LongestSubstringMostTwoDistinctCharacters.swift) | Hard | O(n) | O(n) |
Longest Substring with At Most K Distinct Characters | [Swift](./String/LongestSubstringMostKDistinctCharacters.swift) | Hard | O(n) | O(n) |
Text Justification | [Swift](./String/TextJustification.swift) | Hard | O(n) | O(n) |
Find the Closest Palindrome | [Swift](./String/FindClosestPalindrome.swift) | Hard | O(n) | O(n) |
Linked List
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Reverse Linked List | [Swift](./LinkedList/ReverseLinkedList.swift) | Easy | O(n) | O(1) |
Palindrome Linked List | [Swift](./LinkedList/PalindromeLinkedList.swift) | Easy | O(n) | O(1) |
Swap Nodes in Pairs | [Swift](./LinkedList/SwapNodesInPairs.swift) | Easy | O(n) | O(1) |
Remove Linked List Elements | [Swift](./LinkedList/RemoveLinkedListElements.swift) | Easy | O(n) | O(1) |
Remove Duplicates from Sorted List | [Swift](./LinkedList/RemoveDuplicatesFromSortedList.swift) | Easy | O(n) | O(1) |
Remove Duplicates from Sorted List II | [Swift](./LinkedList/RemoveDuplicatesFromSortedListII.swift) | Medium | O(n) | O(1) |
Remove Nth Node From End of List | [Swift](./LinkedList/RemoveNthFromEnd.swift) | Easy | O(n) | O(1) |
Odd Even Linked List | [Swift](./LinkedList/OddEvenLinkedList.swift) | Medium | O(n) | O(1) |
Rotate List | [Swift](./LinkedList/RotateList.swift) | Medium | O(n) | O(1) |
Reorder List | [Swift](./LinkedList/ReorderList.swift) | Medium | O(n) | O(1) |
Merge Two Sorted Lists | [Swift](./LinkedList/MergeTwoSortedLists.swift) | Easy | O(n) | O(1) |
Merge k Sorted Lists | [Swift](./LinkedList/MergeKSortedLists.swift) | Hard | O(mlogn) | O(1) |
Partition List | [Swift](./LinkedList/PartitionList.swift) | Medium | O(n) | O(1) |
Reverse Nodes in k-Group | [Swift](./LinkedList/ReverseNodesInKGroup.swift) | Hard | O(n) | O(1) |
LRU Cache | [Swift](./LinkedList/LRUCache.swift) | Hard | O(1) | O(1) |
LFU Cache | [Swift](./LinkedList/LFUCache.swift) | Hard | O(1) | O(1) |
Stack
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Min Stack | [Swift](./Stack/MinStack.swift) | Easy | O(1) | O(n) |
Max Stack | [Swift](./Stack/MaxStack.swift) | Easy | O(n) | O(n) |
Valid Parentheses | [Swift](./Stack/ValidParentheses.swift) | Easy | O(n) | O(n) |
Longest Valid Parentheses | [Swift](./Stack/LongestValidParentheses.swift) | Hard | O(n) | O(n) |
Evaluate Reverse Polish Notation | [Swift](./Stack/EvaluateReversePolishNotation.swift) | Medium | O(n) | O(n) |
Exclusive Time of Functions | [Swift](./Stack/ExclusiveTimeFunctions.swift) | Medium | O(n) | O(n) |
Simplify Path | [Swift](./Stack/SimplifyPath.swift) | Medium | O(n) | O(n) |
Remove K Digits | [Swift](./Stack/RemoveKDigits.swift) | Medium | O(n) | O(n) |
Ternary Expression Parser | [Swift](./Stack/TernaryExpressionParser.swift) | Medium | O(n) | O(n) |
Binary Tree Preorder Traversal | [Swift](./Stack/PreorderTraversal.swift) | Medium | O(n) | O(n) |
Binary Tree Inorder Traversal | [Swift](./Stack/InorderTraversal.swift) | Medium | O(n) | O(n) |
Binary Search Tree Iterator | [Swift](./Stack/BinarySearchTreeIterator.swift) | Medium | O(n) | O(n) |
Binary Tree Postorder Traversal | [Swift](./Stack/PostorderTraversal.swift) | Hard | O(n) | O(n) |
Decode String | [Swift](./Stack/DecodeString.swift) | Medium | O(n) | O(n) |
Basic Calculator | [Swift](./Stack/BasicCalculator.swift) | Hard | O(n) | O(n) |
Queue
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Implement Queue using Stacks | [Swift](./Queue/ImplementQueueUsingStacks.swift) | Easy | O(n) | O(n) |
Tree
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Same Tree | [Swift](./Tree/SameTree.swift) | Easy | O(n) | O(n) |
Symmetric Tree | [Swift](./Tree/SymmetricTree.swift) | Easy | O(n) | O(n) |
Invert Binary Tree | [Swift](./Tree/InvertBinaryTree.swift) | Easy | O(n) | O(n) |
Binary Tree Upside Down | [Swift](./Tree/BinaryTreeUpsideDown.swift) | Medium | O(n) | O(1) |
Minimum Depth of Binary Tree | [Swift](./Tree/MinimumDepthOfBinaryTree.swift) | Easy | O(n) | O(1) |
Maximum Depth of Binary Tree | [Swift](./Tree/MaximumDepthOfBinaryTree.swift) | Easy | O(n) | O(1) |
Diameter of Binary Tree | [Swift](./Tree/DiameterBinaryTree.swift) | Easy | O(n) | O(1) |
Balanced Binary Tree | [Swift](./Tree/BalancedBinaryTree.swift) | Easy | O(n) | O(n) |
Sum of Left Leaves | [Swift](./Tree/SumLeftLeaves.swift) | Easy | O(n) | O(1) |
Flatten Binary Tree to Linked List | [Swift](./Tree/FlattenBinaryTreeLinkedList.swift) | Medium | O(n) | O(1) |
Convert Sorted Array to Binary Search Tree | [Swift](./Tree/ConvertSortedArrayBinarySearchTree.swift) | Easy | O(n) | O(1) |
Validate Binary Search Tree | [Swift](./Tree/ValidateBinarySearchTree.swift) | Medium | O(n) | O(log n) |
Binary Tree Level Order Traversal | [Swift](./Tree/BinaryTreeLevelOrderTraversal.swift) | Easy | O(n) | O(n) |
Binary Tree Level Order Traversal II | [Swift](./Tree/BinaryTreeLevelOrderTraversalII.swift) | Easy | O(n) | O(n) |
Merge Two Binary Trees | [Swift](./Tree/MergeTwoBinaryTrees.swift) | Easy | O(n) | O(n) |
Binary Tree Zigzag Level Order Traversal | [Swift](./Tree/BinaryTreeZigzagLevelOrderTraversal.swift) | Medium | O(n) | O(n) |
Binary Tree Vertical Order Traversal | [Swift](./Tree/BinaryTreeVerticalOrderTraversal.swift) | Medium | O(n) | O(n) |
Kth Smallest Element in a BST | [Swift](./Tree/KthSmallestElementBST.swift) | Medium | O(n) | O(n) |
Binary Tree Right Side View | [Swift](./Tree/BinaryTreeRightSideView.swift) | Medium | O(n) | O(n) |
Construct Binary Tree from Preorder and Inorder Traversal | [Swift](./Tree/ConstructBinaryTreePreorderInorder.swift) | Medium | O(nlogn) | O(1) |
Construct Binary Tree from Inorder and Postorder Traversal | [Swift](./Tree/ConstructBinaryTreeInorderPostorder.swift) | Medium | O(nlogn) | O(1) |
Path Sum | [Swift](./Tree/PathSum.swift) | Easy | O(n) | O(n) |
Path Sum II | [Swift](./Tree/PathSumII.swift) | Medium | O(n) | O(n) |
Path Sum III | [Swift](./Tree/PathSumIII.swift) | Easy | O(n2) | O(1) |
Binary Tree Paths | [Swift](./Tree/BinaryTreePaths.swift) | Easy | O(n) | O(n) |
Binary Tree Maximum Path Sum | [Swift](./Tree/BinaryTreeMaximumPathSum.swift) | Hard | O(n) | O(1) |
House Robber III | [Swift](./Tree/HouseRobberIII.swift) | Medium | O(n) | O(1) |
Unique Binary Search Trees | [Swift](./Tree/UniqueBinarySearchTrees.swift) | Medium | O(n2) | O(n) |
Recover Binary Search Tree | [Swift](./Tree/RecoverBinarySearchTree.swift) | Hard | O(n) | O(1) |
Serialize and Deserialize Binary Tree | [Swift](./Tree/SerializeDeserializeBinaryTree.swift) | Hard | O(n) | O(n) |
Serialize and Deserialize N-ary Tree | [Swift](./Tree/SerializeDeserializeNAryTree.swift) | Hard | O(n) | O(n) |
Dynamic programming
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Nested List Weight Sum | [Swift](./DP/NestedListWeightSum.swift) | Easy | O(n) | O(1) |
Climbing Stairs | [Swift](./DP/ClimbingStairs.swift) | Easy | O(n) | O(1) |
Min Cost Climbing Stairs | [Swift](./DP/MinCostClimbingStairs.swift) | Easy | O(n) | O(n) |
Unique Paths | [Swift](./DP/UniquePaths.swift) | Medium | O(mn) | O(mn) |
Unique Paths II | [Swift](./DP/UniquePathsII.swift) | Medium | O(mn) | O(mn) |
Nested List Weight Sum II | [Swift](./DP/NestedListWeightSumII.swift) | Medium | O(n) | O(n) |
Flip Game II | [Swift](./DP/FlipGameII.swift) | Medium | O(n) | O(n) |
Can I Win | [Swift](./DP/CanIWin.swift) | Medium | O(2n) | O(n) |
Decode Ways | [Swift](./DP/DecodeWays.swift) | Medium | O(n) | O(n) |
Minimum Path Sum | [Swift](./DP/MinimumPathSum.swift) | Medium | O(mn) | O(mn) |
Generate Parentheses | [Swift](./DP/GenerateParentheses.swift) | Medium | O(2n) | O(n) |
Different Ways to Add Parentheses | [Swift](./DP/DifferentWaysAddParentheses.swift) | Medium | O(nn) | O(n) |
Best Time to Buy and Sell Stock | [Swift](./DP/BestTimeBuySellStock.swift) | Easy | O(n) | O(1) |
Best Time to Buy and Sell Stock II | [Swift](./DP/BestTimeBuySellStockII.swift) | Medium | O(n) | O(1) |
Best Time to Buy and Sell Stock III | [Swift](./DP/BestTimeBuySellStockIII.swift) | Hard | O(n) | O(n) |
Best Time to Buy and Sell Stock IV | [Swift](./DP/BestTimeBuySellStockIV.swift) | Hard | O(n2) | O(n) |
Best Time to Buy and Sell Stock with Cooldown | [Swift](./DP/BestTimeBuySellStockCooldown.swift) | Medium | O(n2) | O(n) |
Maximum Sum of 3 Non-Overlapping Subarrays | [Swift](./DP/MaximumSumThreeNonOverlappingSubarrays.swift) | Hard | O(n) | O(n) |
Coin Change | [Swift](./DP/CoinChange.swift) | Medium | O(n2) | O(n) |
Coin Change II | [Swift](./DP/CoinChangeII.swift) | Medium | O(n2) | O(n) |
Paint House | [Swift](./DP/PaintHouse.swift) | Easy | O(n) | O(n) |
Paint House II | [Swift](./DP/PaintHouseII.swift) | Hard | O(n) | O(1) |
Longest Increasing Subsequence | [Swift](./DP/LongestIncreasingSubsequence.swift) | Medium | O(nlogn) | O(n) |
Longest Common Subsequence | [Swift](./DP/LongestCommonSubsequence.swift) | Medium | O(mn) | O(1) |
Palindromic Substrings | [Swift](./DP/PalindromicSubstrings.swift) | Medium | O(n2) | O(n2) |
Longest Palindromic Substring | [Swift](./DP/LongestPalindromicSubstring.swift) | Medium | O(n2) | O(n2) |
Perfect Squares | [Swift](./DP/PerfectSquares.swift) | Medium | O(n2) | O(n) |
House Robber | [Swift](./DP/HouseRobber.swift) | Easy | O(n) | O(1) |
House Robber II | [Swift](./DP/HouseRobberII.swift) | Medium | O(n) | O(1) |
Paint Fence | [Swift](./DP/PaintFence.swift) | Easy | O(n) | O(n) |
Maximum Subarray | [Swift](./DP/MaximumSubarray.swift) | Medium | O(n) | O(1) |
Maximum Product Subarray | [Swift](./DP/MaximumProductSubarray.swift) | Medium | O(n) | O(1) |
Maximum Number of Points with Cost | [Swift](./DP/MaximumNumberPointsCost.swift) | Medium | O(mn) | O(1) |
Maximal Square | [Swift](./DP/MaximalSquare.swift) | Medium | O(mn) | O(mn) |
Edit Distance | [Swift](./DP/EditDistance.swift) | Hard | O(mn) | O(mn) |
Combination Sum IV | [Swift](./DP/CombinationSumIV.swift) | Medium | O(2n) | O(n) |
Triangle | [Swift](./DP/Triangle.swift) | Medium | O(2n) | O(m) |
Wiggle Subsequence | [Swift](./DP/WiggleSubsequence.swift) | Medium | O(n) | O(1) |
Wildcard Matching | [Swift](./DP/WildcardMatching.swift) | Hard | O(mn) | O(mn) |
Regular Expression Matching | [Swift](./DP/RegularExpressionMatching.swift) | Hard | O(mn) | O(mn) |
Minimum Window Subsequence | [Swift](./DP/MinimumWindowSubsequence.swift) | Hard | O(mn) | O(mn) |
Guess Number Higher or Lower II | [Swift](./DP/GuessNumberHigherOrLowerII.swift) | Medium | O(nlogn) | O(n2) |
Burst Ballons | [Swift](./DP/BurstBalloons.swift) | Hard | O(n3) | O(n) |
Frog Jump | [Swift](./DP/FrogJump.swift) | Hard | O(n2) | O(n) |
Jump Game | [Swift](./DP/JumpGame.swift) | Medium | O(n) | O(1) |
Dungeon Game | [Swift](./DP/DungeonGame.swift) | Hard | O(nm) | O(nm) |
Depth-first search
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Permutations | [Swift](./DFS/Permutations.swift) | Medium | O(2n) | O(n) |
Permutations II | [Swift](./DFS/PermutationsII.swift) | Medium | O(2n) | O(n) |
Subsets | [Swift](./DFS/Subsets.swift) | Medium | O(nn) | O(n) |
Subsets II | [Swift](./DFS/SubsetsII.swift) | Medium | O(2n) | O(n) |
Combinations | [Swift](./DFS/Combinations.swift) | Medium | O(2n) | O(n) |
Combination Sum | [Swift](./DFS/CombinationSum.swift) | Medium | O(2n) | O(n) |
Combination Sum II | [Swift](./DFS/CombinationSumII.swift) | Medium | O(2n) | O(n) |
Combination Sum III | [Swift](./DFS/CombinationSumIII.swift) | Medium | O(2n) | O(n) |
Letter Combinations of a Phone Number | [Swift](./DFS/LetterCombinationsPhoneNumber.swift) | Medium | O(4n) | O(n) |
Factor Combinations | [Swift](./DFS/FactorCombinations.swift) | Medium | O(nn)) | O(2n - 1) |
Strobogrammatic Number II | [Swift](./DFS/StrobogrammaticNumberII.swift) | Medium | O(mn) | O(n) |
Generalized Abbreviation | [Swift](./DFS/GeneralizedAbbreviation.swift) | Medium | O(nn) | O(2n) |
Palindrome Partitioning | [Swift](./DFS/PalindromePartitioning.swift) | Medium | O(nn) | O(n) |
Is Graph Bipartite | [Swift](./DFS/IsGraphBipartite.swift) | Medium | O(n) | O(n) |
Number of Islands | [Swift](./DFS/NumberofIslands.swift) | Medium | O((mn)2) | O(1) |
Walls and Gates | [Swift](./DFS/WallsGates.swift) | Medium | O(nn) | O(2n) |
Word Search | [Swift](./DFS/WordSearch.swift) | Medium | O((mn * 4 ^ (k - 1)) | O(mn) |
Word Search II | [Swift](./DFS/WordSearchII.swift) | Hard | O(((mn)2)) | O(n2) |
Add and Search Word - Data structure design | [Swift](./DFS/WordDictionary.swift) | Medium | O(n) | O(n) |
Partition to K Equal Sum Subsets | [Swift](./DFS/PartitionKEqualSumSubsets.swift) | Medium | O(kn) | O(n) |
N-Queens | [Swift](./DFS/NQueens.swift) | Hard | O((nn)) | O(n2) |
N-Queens II | [Swift](./DFS/NQueensII.swift) | Hard | O((nn)) | O(n) |
Word Squares | [Swift](./DFS/WordSquares.swift) | Hard | O((n2)) | O(n2) |
Word Pattern II | [Swift](./DFS/WordPatternII.swift) | Hard | O(nn) | O(n) |
Sudoku Solver | [Swift](./DFS/SudokuSolver.swift) | Hard | O(n4) | O(1) |
Remove Invalid Parentheses | [Swift](./DFS/RemoveInvalidParentheses.swift) | Hard | O(nn) | O(n) |
Expression Add Operators | [Swift](./DFS/ExpressionAddOperators.swift) | Hard | O(nn) | O(n) |
Breadth-first search
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Word Ladder | [Swift](./BFS/WordLadder.swift) | Medium | O(nm) | O(nm) |
Evaluate Division | [Swift](./BFS/EvaluateDivision.swift) | Medium | O(n2) | O(n) |
Shortest Distance from All Buildings | [Swift](./BFS/ShortestDistanceAllBuildings.swift) | Hard | O((mn)2) | O(mn) |
Math
Title | Solution | Difficulty | Time | Space |
---|---|---|---|---|
Add Binary | [Swift](./Math/AddBinary.swift) | Easy | O(n) | O(n) |
Add Two Numbers | [Swift](./Math/AddTwoNumbers.swift) | Medium | O(n) | O(1) |
Add Digits | [Swift](./Math/AddDigits.swift) | Easy | O(1) | O(1) |
Plus One | [Swift](./Math/PlusOne.swift) | Easy | O(n) | O(1) |
Missing Number | [Swift](./Math/MissingNumber.swift) | Easy | O(n) | O(1) |
Divide Two Integers | [Swift](./Math/DivideTwoIntegers.swift) | Medium | O(logn) | O(1) |
Number Complement | [Swift](./Math/NumberComplement.swift) | Easy | O(n) | O(1) |
Hamming Distance | [Swift](./Math/HammingDistance.swift) | Easy | O(n) | O(1) |
Integer Break | [Swift](./Math/IntegerBreak.swift) | Medium | O(logn) | O(1) |
Factorial Trailing Zeroes | [Swift](./Math/FactorialTrailingZeroes.swift) | Medium | O(logn) | O(1) |
Happy Number | [Swift](./Math/HappyNumber.swift) | Easy | O(n) | O(n) |
Single Number | [Swift](./Math/SingleNumber.swift) | Medium | O(n) | O(1) |
Ugly Number | [Swift](./Math/UglyNumber.swift) | Easy | O(logn) | O(1) |
Ugly Number II | [Swift](./Math/UglyNumberII.swift) | Medium | O(n) | O(n) |
Super Ugly Number | [Swift](./Math/SuperUglyNumber.swift) | Medium | O(n2) | O(n) |
Count Primes | [Swift](./Math/CountPrimes.swift) | Easy | O(n) | O(n) |
String to Integer (atoi) | [Swift](./Math/Atoi.swift) | Easy | O(n) | O(1) |
Fraction to Recurring Decimal | [Swift](./Math/FractionToRecurringDecimal.swift) | Medium | O(logn) | O(n) |
Pow(x, n) | [Swift](./Math/Pow.swift) | Medium | O(logn) | O(1) |
Power of Two | [Swift](./Math/PowerTwo.swift) | Easy | O(1) | O(1) |
Power of Three | [Swift](./Math/PowerThree.swift) | Easy | O(1) | O(1) |
Super Power | [Swift](./Math/SuperPow.swift) | Medium | O(n) | O(1) |
Sum of Two Integers | [Swift](./Math/SumTwoIntegers.swift) | Easy | O(n) | O(1) |
Reverse Integer | [Swift](./Math/ReverseInteger.swift) | Easy | O(n) | O(1) |
Excel Sheet Column Number | [Swift](./Math/ExcelSheetColumnNumber.swift) | Easy | O(n) | O(1) |
Integer to Roman | [Swift](./Math/IntegerToRoman.swift) | Medium | O(n) | O(1) |
Roman to Integer | [Swift](./Math/RomanToInteger.swift) | Easy | O(n) | O(n) |
Integer to English Words | [Swift](./Math/IntegerEnglishWords.swift) | Hard | O(n) | O(1) |
Sparse Matrix Multiplication | [Swift](./Math/SparseMatrixMultiplication.swift) | Medium | O(n3) | O(n2) |
Rectangle Area | [Swift](./Math/RectangleArea.swift) | Easy | O(1) | O(1) |
